Used Vehicle
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Vehicle | 2014 Holden Ute VF SV6 Storm White 6 Speed Manual Utility |
Body Colour | White |
Doors | 2 |
Seats | 2 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 109,383 kms |
Drive Type | RWD |
Rego | DTY15D |
StockNo | 00001541 |
VIN | 6G1FB4E36EL978924 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 215 |
Fuel Economy (City) | 9 |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 19 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
Body Kit | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust Tip(s) | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Flip/Folding Key | Fog Lights - Front |
Head Airbags | Hill Holder |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Steering Wheel | Limited Slip Differential |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
Park Assist | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Reversing Camera | Satellite Navigation |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Sports Suspension | Sunglass Holder |
Tonneau Cover | Traction Control System |
Trip Computer | Tyre Repair Kit |
Voice Recognition System | Air Conditioning |
Airbag | Alarm |
Alloy Wheels | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Climate Control |
Electric Front Seats | Electronic Fuel Injection |
Leather Trim | Log books |
Phone Kit | Radio |
House Of Cars Canberra
11 Divine Court Phillip ACT 2606
0401 064 077
ACN: 625 788 892
Dealer Summary
This car is available for purchase from a locally owned and operated dealer in Canberra. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.