Used Car
~$77
Cost to fill at $1.50/L
~879km
Average per tank
Vehicle | 2013 Mazda 3 BM Neo Black 6 Speed Automatic Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 104633 Kms |
Drive Type | FWD |
Rego | CSR25D |
StockNo | 00001410 |
VIN | JM0BM547810104275 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 136 |
Fuel Economy (City) | 5.8 |
Towing Weight Braked | 1200kg |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Ambient Temperature Display |
Anti-Lock Braking | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | Cloth Trim |
Cruise Control | Cup Holders - Front and Rear |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Dynamic Stability Control | Electronic Brake Force Distribution |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Halogen Headlights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Intermittent Wipers - Variable | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Spoiler |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Start/Stop Button |
Sunvisors with Vanity Mirrors | Tinted Windows |
Traction Control System | Trip Computer |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Phone Kit | Electronic Fuel Injection |
CD Player | Radio |
Alarm |
House Of Cars Canberra
11 Divine Court Phillip ACT 2606
0401 064 077
ACN: 625 788 892
Dealer Summary
This car is available for purchase from a locally owned and operated dealer in Canberra. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.