Used Vehicle
~$63
Cost to fill at $1.50/L
~617km
Average per tank
Vehicle | 2011 Mazda 2 DE MY12 Neo Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 176,722 kms |
Drive Type | FWD |
Rego | CEA93L |
StockNo | 00001564 |
VIN | JM0DE10Y2C0224613 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 |
Fuel Economy (City) | 6.8 |
Towing Weight Braked | 700kg |
Air Conditioning | Anti-Lock Braking |
Brake Assist | Central Locking Remote Control |
Cloth Trim | Cruise Control |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Head Airbags | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Airbag | Anti-lock Braking System (ABS) |
CD Player | Central Locking |
Child Restraint | Electronic Fuel Injection |
Log books | Phone Kit |
Radio |
House Of Cars Canberra
11 Divine Court Phillip ACT 2606
0401 064 077
ACN: 625 788 892
Dealer Summary
This car is available for purchase from a locally owned and operated dealer in Canberra. We specialise in all vehicles manufactured in Australia, Japan and South Korea. We aim to ensure every customer is satisfied with a high level of customer service. Additionally, we have several services available to make your buying experience even better. Please don't hesitate to get in contact.